zxa1a
Nou producte
Electro Voice ZXA1
La Caixa més petita de la gamma EV
Per els qui no volen portar pes i no renunciar a una calitat d´audio.
Stock OK
Atenció: Són els darrers en estoc!
Data de disponibilitat:
Amplifier Power | 800 Watts (RMS) |
Color | Black |
Input Connections | XLR and TRS Combo; XLR with Independent Gain |
Power Requirement | 120V: 95V - 132V, 50 - 60 Hz, 0.6A 230V:190V - 264V, 50 - 60 Hz, 0.4A |
Speaker Type | Full-range, powered monitors, powered speakers, two-way, wedges |
Frequency Response (-3 dB) | 60 - 20000 Hz Full Range Mode |
Frequency Response (-10 dB) | 48 - 20000 Hz Full Range Mode |
Recommended High-Pass Frequency | 36 Hz User Selectable |
Max. SPL/1m (calc) | 126 dB |
Coverage (Nominal -6 dB) H | 90 ° Rotatable |
Coverage (Nominal -6 dB) V | 50 ° Rotatable |
LF Transducer | 8-inch EV8L |
HF Transducer | 1.25-inch DH2005 |
Crossover Frequency | 1800 Hz |
Enclosure Material | High Impact Polystyrene |
Flying | No |
Outdoor | No |
Grill | Polyester Powder Coated, 18GA Galvanized Steel |
Height | 457 mm (17.99") |
Width | 282 mm (11.1") |
Depth | 264 mm (10.39") |
Weight Net | 8.62 kg (19 lbs) |
Shipping Weight | 10.2 kg (22.49 lbs) |
Actualment no hi ha ressenyes de clients.